Description
FEATURES
SUPER DP-350 | SUPER DP -500 | SUPER DP -630 | |
Rated input voltage | 3~AC400V±10%/50Hz | 3~AC400V±10%/50Hz | 3~AC400V±10%/50Hz |
Rated input capacity | 14KVA | 24KVA | 34KVA |
No-load voltage | DC97V | DC97V | DC97V |
Current range | 40~350A | 50~500A | 60~630A |
Voltage range | 10~50V | 10~50V | 10~50V |
Rated duty cycle(10 minutes) | 100% | 100% | 100% |
Wire diameter | φ0.8~φ1.6 | Φ0.8~φ1.6 | φ0.8~φ1.6 |
Power factor COSφ | ≥0.90 | ≥0.90 | ≥0.90 |
Efficiency η | ≥85% | ≥85% | ≥85% |
Dimension(L×W×H) | 695*300*545mm | 695*300*545mm | 695*300*545mm |
Weight | 42KG | 45KG | 48KG |
Protection class | IP23S | IP23S | IP23S |
Insulation class | H | H | H |
Functions:
- 100% digital control, high precision and more stable performance.
- Fully digital control wire feeding system, accurate and stable.
- Integrated professional database for different types of welding
- Synergistic system, easy to use
- Rare spatter, excellent welding performance.
- Storage of 100 operating programs, easy for standard welding.
- Special 4-phase function suitable for metals with high thermal conductivity, excellent welding performance during arc and end of arc.
- Analog and digital interface to fit FUNAC / ABB / KUKA / YASKAWA robot.
- Soft switch inverter technology, high reliability and energy saving.
- Dual Pulse function makes the solder joint elegant.
- Suitable for digital flashlight, faster and more convenient adjustment.
Reviews
There are no reviews yet.