Description
FEATURES
- This welder uses a 4.3 inch LCD screen, with all parameters and data displayed in real time for easy viewing.
- The all-steel design is robust, tough and suitable for heavy industrial applications.
- Memory function: There are 9 channels to save the previous welding records. The data retrieved from the memory allows direct welding, no need to reset.
- This welder supports MIG & TIG & MMA welding, which makes it suitable for different applications and industries.
- Synergic regulation: this welder supports synergic regulation, all parameters can be automatically adjusted according to the current change, which makes operation easy for beginners.
- Soft Switching: The use of soft switching technology ensures low power loss and a stable arc, providing a smooth weld. It also ensures that the IGBT has a long service life.
- PFC technology (MAGIC GMIG 250C): PFC technology is integrated into the welder, which has an input voltage ranging from 1ph 95V to 275V and a power factor of up to 99%. The high electrical efficiency and stable welding output can be achieved thanks to PFC technology. This welding machine is designed with a 16A plug which meets European standards. 8. Low welding current is required, ensuring safe and stable welding operations.
- This welder adopts patented Smart-V and OCV (Actuated Circuit Voltage) adjustable technology, which provides low power loss and safe welding process.
- Compared to the welding machine equipped with VRD (voltage reduction device), it is equipped with a faster arc ignition.
- Intelligent protection for low voltage, over current, overheating. automatic alarm and shutdown of the welding output due to abnormal operating conditions, which provides great protection for the operator and the machine.
- A generator can be used to provide energy.
- The microprocessor-controlled welding equipment supports the digital display and convenient program update.
- 5kg and 15kg welding coil sizes available.
Accessories :
- Standard
- Cavo di saldatura con supporto per elettrodo – 300A – 25 mm2 – 3m, 35-70 mm2 connettore di saldatura
- Cavo di terra con morsetto di terra – 300A – 25 mm2 – 3m, 35-70 mm2 connettore di saldatura
- Torcia ECR MIG
- Optional
- 4-button remote MIG torch
- Coil gun
- Eco TIG torch
- Gas pipe welder
Technical parameters:
MODEL | MAGIC MIG-250P/C | MAGIC GMIG-250C | ||||||||
Power Supply Valtage(V) | 3~380/400/415/440±10% | 1~100/110/120/127±10% | 1~200/220/230/240±10% | |||||||
Frequency(Hz) | 50/60Hz | |||||||||
Function | MIG | TIG | MMA | MIG | TIG | MMA | MIG | TIG | MMA | |
Rated input power(kw) | 7.1 | 5.8 | 8.2 | 3.6 | 2.7 | 3.4 | 7.7 | 5.9 | 8.6 | |
Rated input Current(A) | 14.9 | 12.6 | 17.6 | 32.6 | 24.8 | 31.4 | 36.2 | 27 | 40 | |
Effective Current(A) | 8.8 | 7.5 | 10.4 | 32.6 | 24.8 | 31.4 | 22.9 | 17.1 | 25.3 | |
Duty Cycle(40℃ 10min) | 35%250A | 100%140A | 100%140A | 100%110A | 40%250A | 40%250A | 40%250A | |||
60%210A | 60%195A | 60%195A | 60%195A | |||||||
100%150A | 100%158A | 100%158A | 100%158A | |||||||
No load Voltage(V) | 45(Controlled) | 45(Controlled) | 45(Controlled) | |||||||
Welding Current Range(A) | 10~250 | 10~140 | 10~140 | 10~110 | 10~250 | 10~250 | 10~250 | |||
Welding Voltage Range(V) | 10~30 | 10~30 | 10~30 | |||||||
Efficiency(%) | 90 | 80 | 82 | 82 | 85 | 85 | 85 | |||
Power Factor | 0.99 | |||||||||
Wire Diameter(mm) | Fe:0.6/0.8/0.9/1.0/1.2 Ss:0.8/1.0/1.2 AI:0.9/1.0/1.2 Flux:0.9(self-shield)/1.0/1.2 | |||||||||
Net Weight(kg) | 18 | 22 | ||||||||
Dimensions(mm) | 504×223×421 | 534×223×421 | ||||||||
Protection Class | IP23 | IP23 | ||||||||
Insulation Class | F | F | ||||||||
Cooling | AF | AF |
Reviews
There are no reviews yet.